ID | 10022361 |
Manufacturer/make | MAZDA |
Model | AZWAGON |
Period | 2004.7~ |
Package | FT SPECIAL |
Body type | 11 |
Chassisid2 | MJ21S |
Jpy base price | 1,309,350 |
Date of release | 2004.7 |
Body size | 3395 x 1475 x 1645 mm |
Passenger compartment (lxwxh), mm | 1850 x 1305 x 1305 mm |
Wheelbase | 2360mm |
Track front | 1285mm |
Rear wheels | 1280mm |
Full weight | 900kg |
Number of doors | 5 door |
Full weight | 900kg |
DESCRIPTION | |
Number of seats | 4 |
Model | ---- |
Type | water cooling inline 3 cylinder DOHC 12-valves IC-turbo |
Bore x course of the piston, mm | 68.0mmx60.4mm |
Engine size | 658cc |
Compression ratio | 8.9 |
Fuel injection system | EPI(電子制御燃料噴射) |
Maximum power hp / t.min. | 60ps(44kW)/6000rpm |
Maximum torque, nm / rpm | 8.5kg m(83N m)/3000rpm |
Maximum torque, nm / rpm | 8.5kg m(83N m)/3000rpm |
Supercharger | IC turbo |
Fuel tank capacity, liters | 30 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type Coil spring |
Rear suspension | ITL |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 165/55R14 72V |
Rear wheel | 165/55R14 72V |
Minimum turning diameter | 4.4m |
Transmission type | 4AT |
Drive system | Full-time 4WD |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | Standard |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FM radio with MD player |
Navigation 3 | 単装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | No |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | It is not |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | 14 inches standard |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |